back

Berghütten®

Electrical Heating- and Resistance-Alloys

heizleiter.jpg (15314 Byte)
spacer20h.gif (812 Byte)spacer20h.gif (812 Byte)
spacer4b.gif (809 Byte) spacer4b.gif (809 Byte) delivery program (summary)
alloy analysis norm spec. Resistance Ohm mm2/m density g/cm3 recomm.
max °C temperature
approx. melting point
Ni Cu Cr Fe other DIN M.No.
NiCr 80/20 79 - 20 - Si+ 17470 2.4869 1.08 8.41 1230 1400
NiCr 80/20G 79 - 20 - Si+ 17470 2.4869 1.12 8.41 1230 1400
NiCr 70/30 69 - 30 - Si+ 17470 2.4658 1.18 8.16 1250 1380
NiCr 60/15 60 - 15 balance Si+ 17470 2.4867 1.12 8.25 1125 1350
NiCr 30/20 30 - 20 balance 2Si+ 17470 1.4860 1.04 7.90 1100 1390
NiCr 20/25 20 - 25 balance Si+ 17470 1.4843 0.95 7.80 900 1390
                       
CrFeAl Y - - 22 balance 5Al+Y     1.39 7.10 1300 1490
CrFeAl HT - - 23 balance 6Al     1.45 7.10 1400 1500
CrFeAl 145 - - 22 balance 5,5Al+ 17470 1.4765v 1.45 7.15 1375 1500
CrFeAl 139 - - 22 balance 5Al 17470 1.4767v 1.39 7.15 1330 1500
CrFeAl 135 - - 20 balance 4,5Al+ 17470 1.4767 1.35 7.25 1280 1500
CrFeAl 125 - - 15 balance 4Al 17470 1.4725 1.25 7.23 1100 1520
                       
CuNi 44 44,5 balance - - 1 Mn+ 17471 2.0842 0.49 8.90 600 1210
CuNi 30 Mn 30 balance - - - 17471 2.0890 0.40 8.80 500 1180
CuNi 23 Mn 23 balance - - 1,5Mn 17471 2.0881 0.30 8.90 500 1150
CuNi 10 10 balance - - - 17471 2.0811 0.15 8.90 400 1080
CuNi 6 6 balance - - - 17471 2.0807 0.10 8.90 300 1095
CuNi 2 2 balance - - - 17471 2.0802 0.05 8.90 300 1090
                       
Reinnickel 99,6 - - - + 17740 2.4060 0.09 8.90 700 1440
                       
Thermo KP(X) 90 10 0 - - IEC 548   0.682 8.72 1260 1425
Thermo KN(X) 95 - 0 - 5(MnS iAlCo) IEC 548   0.274 8.61 1260 1400
Thermo JP(X) 99,5 - 0 balance - IEC 548   0.100 7.86 760 1535
Thermo JN(X) 45 55 0 - - IEC 548   0.499 8.89 760 1280
Thermo NP(X) balance - 14,2 - 1,4Si/ 0,1Mg IEC 548   0.964 8.50 1260 1410
Thermo NN(X) balance - - - 4,4Si/ 0,1Mg IEC 548   0.366 8.69 1260 1340

If you need an alloy which is not shown in the list, please ask us.

Delivery form: wire, flat wire, ribbon, bars - we deliver on all DIN-spools.

back

spacer4b.gif (809 Byte) spacer4b.gif (809 Byte)
spacer4h.gif (53 Byte)